Strap Loaf Pan Set
Multi-cavity strap loaf pan sets are fully customizable to match your production line’s specific dimensions and process requirements. The pans feature reinforced profiles with a special concave-convex structure for optimal compatibility with automated handling systems. This design delivers high rigidity, impact resistance, and resistance to deformation, ensuring long-term efficiency and durability in industrial use. For applications requiring maximum stability, a dual-profile reinforcement design is available to further enhance performance.
Product Sample
Customization Guidelines
Please confirm the following parameters for your custom strap loaf pan set:
- Dimensions of each individual loaf cavity
- Overall outer frame dimensions of the strapped loaf pan set
- Lid requirement (Yes/No) and corresponding lid dimensions if needed
- Specific lid features, such as a latch or other locking mechanism
Structural Details
Weighted lid
Additional weight bars are integrated into the lid and side panels to prevent the lid from lifting during dough proofing. To meet the required weight, these are typically made from aluminized steel with a minimum thickness of 1.5 mm.
Latch-type lid
This design features an integrated latch that securely locks the lid to the pan base, preventing it from being displaced during fermentation.
Manufacturing Process
- One-Piece Deep Drawing: The loaf pan is formed from a single sheet of aluminized steel via a stamping process, resulting in a seamless unit with no joints. This design minimizes residue buildup and offers superior hygiene.
- Assembled Loaf Pan: The baking pan is constructed from two main parts: the body and the two side end plates. This method features assembly joints but offers advantages such as lower tooling costs and material flexibility (choice of aluminized steel or aluminum alloy).
Specifications
Strap Loaf Pan Set

| Model | Surface Treatment | Material | Dimensions | Weight | Special Design |
|---|---|---|---|---|---|
| | PTFE | Al-alloy | 595×383×134 mm | 1200 g | 3-strap |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-steel | 405×185×90 mm | δ0.8 mm | 3-strap | 170×90×90 mm | 160×80 mm |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|
| | PTFE | Al-alloy | 617×243×115 mm | δ0.8 mm | 4-strap | 189×128×115 mm | 164×104 mm | 900 g |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-steel | 359×230×82 mm | δ0.8 mm | 2-strap | 344×95×82 mm | 339×90 mm |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-steel | 592×392×79 mm | δ0.8 mm | 24-strap | 75×75×75 mm | 73×73 mm |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-alloy | 800×600×139 mm | δ0.8 mm | 8-strap | 360×110×125 mm | 357×107 mm |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|
| | PTFE | Al-steel | 787×437×110mm | δ0.8 mm | 10-strap | 180×106×110mm | 170×101mm | 450g |

| Model | Surface Treatment | Material | Total Dimensions | Thickness | Special Design | Loaf Top Dimensions | Loaf Bottom Dimensions |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-steel | 600×400×89 mm | δ0.8 mm | 15-strap | 85×85×85 mm | 83×83 mm |
Three Piece Set
| Set Type | Model | Dimensions | Surface Treatment | Material | Thichness | Special Design | |
|---|---|---|---|---|---|---|---|
![]() | Bread Pans | | 600×395×90 mm | PTFE | Al-steel | δ0.8 mm | 4-strap |
| Lid of Bread Pans | | 600×400×65 mm | PTFE | Al-steel | δ0.8 mm | 4-strap |
![]() | Cooling Grid Tray | | 600×400×64 mm | PTFE | Al-steel | δ0.8 mm | 4-strap |
Selection Chart













Applications
Features
Compatibility
Designed for use in all industrial baking systems and heavy-duty applications.
Energy Efficient
Constructed from high-performance materials for faster heating and cooling while maintaining strength. This reduces oven energy costs, shortens cooling cycles, and increases baking throughput.
Eco-Friendly Design
The unique one-piece drawn construction reduces raw material requirements, minimizing resource consumption.
Extended Service Life
T-Shine’s patented burgundy T-ReXL coating lasts 2–3 times longer than conventional PTFE coatings.。
Superior Hygiene & Safety
The seamless, one-piece design eliminates joints and gaps where residue can accumulate, ensuring higher food safety standards.
Contact Us Today
We provide more than just industrial bakeware. We offer comprehensive support—from custom mold design to seamless bakery production line integration.
WhatsApp: +86-17368160555 Email: jackiema@t-shine.netWith over 20 years of expertise in the baking industry, T-Shine operates a 48,000m² ISO-certified facility equipped with more than 1,300 molds. We specialize in industrial bakeware and integrated bakery lines, featuring our patented T-ReXL Non-stick coating technology for superior durability and seamless release.










