Single Loaf Pan
T-Shine offers a wide selection of standard-sized single loaf pans and also accommodates custom dimensions. We additionally manufacture corrugated loaf pans, perforated loaf pans, and other structural variations to meet customers’ specific production needs.
Material Properties
The flat baking tray is available in aluminized steel and aluminum alloy (5052 aluminum-magnesium alloy).
Aluminized steel features excellent thermal conductivity, long service life, and strong resistance to deformation. Its material properties ensure even baking, preventing scorching or underbaking. The outstanding drawability of aluminized steel enables the production of one-piece deep-drawn loaf pans, forming the pan in a single stamping process without joints or seams. This seamless structure minimizes residue buildup, facilitates cleaning, and effectively ensures food hygiene.
Aluminum alloy loaf pans are thin and lightweight, offer fast heat transfer, and are easy to use. They are formed using an interlocking (seaming) process, which avoids the instability risks associated with welding and enhances overall structural reliability.
Materials Comparison
| Item | Aluminized Steel | Aluminum |
|---|---|---|
| Weight | Heavy | Lightweight |
| Heat Conductivity | Moderate | Fast |
| Price | Lower | Higher |
| Firmness | Excellent | Good |
Product Sample
Specifications

| Model | Surface Treatment | Material | Thickness | Special Design | Top Dimensions | Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-alloy | δ1.0 mm | 325×106×122 mm | 316×100 mm | 900 g | |
| | PTFE | Al-alloy | δ1.0 mm | Corrugated | |||
| | PTFE | Al-alloy | δ1.1 mm | ||||
| Lid | Hard Anode | δ1.1 mm |

| Model | Surface Treatment | Material | Thickness | Special Design | Top Dimensions | Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-alloy | δ1.0 mm | - | 327×121×121 mm | 312×119 mm | 1000 g |
| | PTFE | Al-alloy | δ1.0 mm | Corrugated | |||
| | PTFE | Al-alloy | δ1.1 mm | - | |||
| Lid | Hard Anode | - | δ1.1 mm | - |

| Model | Surface Treatment | Material | Thickness | Special Design | Top Dimensions | Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-alloy | δ1.0 mm | 370×120×125 mm | 361×116 mm | 1200 g | |
| | PTFE | Al-alloy | δ1.0 mm | Corrugated | |||
| | PTFE | Al-alloy | δ1.1 mm | ||||
| Lid | Hard Anode | - |

| Model | Surface Treatment | Material | Thickness | Special Design | Top Dimensions | Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| | No Coating | Al-alloy | δ1.0 mm | 217×94×77 mm | 209×84 mm | 385 g | |
| | PTFE | Al-alloy | δ1.0 mm | ||||
| | No Coating | Al-alloy | δ1.0 mm | ||||
| | PTFE | Al-alloy | δ1.0 mm | Corrugated |

| Model | Surface Treatment | Material | Thickness | Special Design | Top Dimensions | Bottom Dimensions | Weight |
|---|---|---|---|---|---|---|---|
| | PTFE | Al-steel | δ0.8 mm | Corrugated | 195×106×110 mm | 190×101×110 mm | 450 g |
Lid of Bread Pan

| Model | Surface Treatment | Material | Thickness | Special Design | Dimensions | Weight |
|---|---|---|---|---|---|---|
| | No Coating | Al-alloy | δ1.0 mm | 214×123×13 mm | 450g | |
| | PTFE | Al-alloy | δ1.0 mm | |||
| | No Coating | Al-alloy | δ1.0 mm | |||
| | PTFE | Al-alloy | δ1.0 mm | Corrugated | ||
| | Golden Coating | Al-alloy | δ1.0 mm |
Selection Chart













Features
Compatibility
Designed for use in all industrial baking systems and heavy-duty applications.
Energy Efficient
Constructed from high-performance materials for faster heating and cooling while maintaining strength. This reduces oven energy costs, shortens cooling cycles, and increases baking throughput.
Eco-Friendly Design
The unique one-piece drawn construction reduces raw material requirements, minimizing resource consumption.
Extended Service Life
T-Shine’s patented burgundy T-ReXL coating lasts 2–3 times longer than conventional PTFE coatings.。
Superior Hygiene & Safety
The seamless, one-piece design eliminates joints and gaps where residue can accumulate, ensuring higher food safety standards.
Contact Us Today
We provide more than just industrial bakeware. We offer comprehensive support—from custom mold design to seamless bakery production line integration.
WhatsApp: +86-17368160555 Email: jackiema@t-shine.netWith over 20 years of expertise in the baking industry, T-Shine operates a 48,000m² ISO-certified facility equipped with more than 1,300 molds. We specialize in industrial bakeware and integrated bakery lines, featuring our patented T-ReXL Non-stick coating technology for superior durability and seamless release.







